Sensex, Nifty 50, and Nifty Bank End in Red Amid Market Volatility – Key Highlights
The Indian stock market closed on a negative note today, with the Sensex, Nifty 50, and Nifty Bank experiencing a sharp decline due to market volatility and weak global cues. Investors witnessed profit booking across major sectors, dragging down the key benchmark indices.
Market Overview:
- Sensex slipped by 244.73 points or 0.33% to close at 74,087.85.
- Nifty 50 declined by 104.80 points or 0.46% to settle at 22,447.70.
- Nifty Bank tumbled 301.10 points or 0.62%, ending at 48,196.40.
The market opened on a flat note, but heavy selling pressure in banking, IT, and energy stocks led to a sharp decline as the day progressed.
Nifty 50
Nifty 50 declined by 104.80 points or 0.46% to settle at 22,447.70

Nifty 50 Major Losers:
The major stocks that dragged the Nifty 50 down were:
Stock Name | Last Traded Price (₹) | Change (%) |
---|---|---|
IndusInd Bank | ₹1,370.50 | -2.65% |
Trent Ltd | ₹2,870.40 | -2.41% |
ONGC | ₹239.60 | -1.98% |
Eicher Motors | ₹3,698.20 | -1.85% |
Bajaj Auto | ₹7,190.40 | -1.56% |
Nifty 50 Major Gainers:
Amid the overall market fall, a few stocks managed to end higher:
Stock Name | Last Traded Price (₹) | Change (%) |
---|---|---|
Power Grid Corp | ₹278.30 | +1.05% |
HUL (Hindustan Unilever) | ₹2,305.20 | +0.88% |
Infosys | ₹1,635.10 | +0.75% |
SBI Life | ₹1,364.60 | +0.62% |
Nestle India | ₹23,470.00 | +0.45% |
Nifty Bank
Nifty Bank tumbled 280.70 points or 0.58%, ending at 48,216.80

Sector wise Performance
Sector Name | Current | % Change | Open | High | Low |
---|---|---|---|---|---|
Nifty Bank | 48,216.80 | -0.58% | 48,312.00 | 48,599.15 | 48,124.65 |
Nifty Auto | 20,752.80 | -1.22% | 20,946.40 | 21,023.95 | 20,706.30 |
Nifty Financial Services | 23,056.85 | -0.34% | 23,110.00 | 23,288.00 | 23,015.40 |
Nifty Financial Services 25/50 | 24,680.60 | -0.51% | 24,787.90 | 25,000.90 | 24,632.55 |
Nifty FMCG | 52,006.40 | +0.22% | 51,789.60 | 52,426.65 | 51,545.55 |
Nifty IT | 37,644.40 | -0.47% | 37,791.60 | 38,037.30 | 37,564.40 |
Nifty Media | 1,485.15 | -0.26% | 1,488.80 | 1,507.95 | 1,478.45 |
Nifty Metal | 8,850.30 | -0.86% | 8,924.65 | 9,042.80 | 8,828.00 |
Nifty Pharma | 20,256.55 | -0.64% | 20,429.95 | 20,591.30 | 20,198.30 |
Nifty PSU Bank | 5,821.15 | -1.86% | 5,927.70 | 5,950.75 | 5,806.85 |
Nifty Private Bank | 24,151.65 | -0.58% | 24,183.85 | 24,328.95 | 24,100.55 |
Nifty Realty | 799.70 | -2.04% | 816.65 | 823.95 | 795.85 |
Nifty Healthcare | 13,950.23 | -0.63% | 13,985.70 | 13,137.65 | 12,919.95 |
The Indian stock market ended in the negative zone today as profit booking in the last hour wiped out all the gains made earlier in the day. After a flat opening, the market showed some strength in the first half, pushing Nifty above 22,650 intraday. However, heavy selling pressure in the last hour dragged the Sensex down by 217 points to 74,115.17 and Nifty down by 92 points to 22,460.30.
The day began on a positive note, but profit booking in Auto, Metal, Realty, and PSU Bank sectors pulled the market down. Among the major losers on the Nifty were IndusInd Bank, Trent, ONGC, Eicher Motors, and Bajaj Auto. On the other hand, Power Grid Corp, HUL, Infosys, SBI Life, and Nestle India managed to close in green.
The broader markets faced heavy pressure as the BSE Midcap Index fell by 1.5% and the Smallcap Index dropped 2.1%. More than 120 stocks hit their 52-week low on the BSE, including Vedant Fashions, KNR Construction, IndusInd Bank, Astral, Shoppers Stop, IDFC First Bank, EKI Energy, and PNB Gilts.
In the sectoral front, except FMCG, all other major sectors closed in red. The biggest fall was seen in Auto, Consumer Durables, Metal, Capital Goods, Oil & Gas, Realty, and PSU Bank, which dropped by 1-2% during the day.
The selling pressure came mainly due to global market weakness, profit booking, and rising crude oil prices, which impacted investor sentiment. Analysts believe the market may remain volatile in the short term, but strong fundamentals and upcoming economic events may provide a positive outlook in the coming days.